The EU-ME2 is a high-quality compact ultrasound processor for use with OLYMPUS endoscopic and endobronchial ultrasound (EUS and EBUS) equipment that has been designed for integration with conventional endoscopy on a single workstation. With its high resolution and an image display that promotes clear visualization, the EU-ME2 brings real clarity to your EUS and EBUS procedures, supporting better detection and characterization of lesions. A variety of new features such as the Elastography mode will explore the future of endosonography.
BrochureB-mode image quality has been substantially improved, making it possible to support more efficient localization of tumors and more accurate identification of tissue properties and boundaries. Clearer image delineation helps enable more precise direction for puncturing and aspiration during EUS-FNA and may make it easier to develop effective therapeutic practices.
When ultrasound waves are propagated through tissue, distortion occurs and harmonic components are generated. The THE mode uses these components to build an image of the targeted area. Potential advantages of harmonic imaging include improved resolution, improved signal-to-noise ratio, and reduced artifacts.
An advanced form of ultrasound, elastography displays the relative stiffness of tissues by taking advantage of the deformation caused by the compression or vibrations generated by the heartbeat or vascular pulsations.
Pulse Wave Doppler measures blood flow velocities at specific locations, while cross-sectional images are viewed to spot the target vessel.
Especially useful for imaging small vessels around the tip of the endoscope, the H-FLOW mode can help facilitate more precise maneuvering during EUS-FNA/EBUS-TBNA by making it potentially less difficult to avoid vessels.
Using technology designed to depict harmonics, the CH-EUS mode is expected to help realize enhanced sensitivity to tumors and other abnormal growths.
* Regulations and usage of ultrasound contrast agents vary according to the country where they are used and the type of agents. Please use the ultrasound contrast medium according to the instructions attached to the products.
Integrating both electronic and mechanical scanning technologies, the EU-ME2 is a total endosonography solution compatible with virtually all available OLYMPUS ultrasound endoscopes and miniature probes, providing access to a full range of endosonographic applications.
The EU-ME2 features a user-friendly keyboard with a touch panel and trackball. The picture-in-picture function is standard, and when available, both endoscopic and ultrasound images can be displayed on a single monitor.
The EU-ME2 is designed to save space in your endoscopy suite. As an integral part of the OLYMPUS EVIS endoscopy system, it fits snugly on the standard endoscopy trolley, leaving plenty of room for all the other equipment you need.
The EU-ME2 is designed to support a wide range of EBUS procedures, such as EBUS guide-sheath guided transbronchial biopsy. By placing the guide sheath near the target lesion, which has been delineated by the miniature probe, you can easily perform brush cytology. Advancing the sampling device through the sheath after the miniature probe has been withdrawn helps improve accuracy and shorten examination time.
Power Supply | Voltage | 100 - 240 V AC (for NTSC) 220 - 240 V AC (for PAL) | |
---|---|---|---|
Voltage fluctuation | Within ± 10% | ||
Frequency | 50/60 Hz | ||
Frequency fluctuation | Within ± 1 Hz | ||
Consumption electric power | 370 VA | ||
Size | Dimensions | Main unit | 371 (W) x 175 (H) x 480 (D) mm 445 (W) x 184 (H) x 495 (D) mm (maximum) |
Ketboard | 392 (W) x 39 (H) x 207 (D) mm | ||
Weight | Main unit | 22.5 kg | |
Ketboard | 2.5 kg | ||
Classification | Type of protection against electric shock | Class I | |
Degree of protection against electric shock of applied part | TYPE BE applied part Where no classification mark appears, the device is a TYPE BF applied part | ||
Degree of protection against explosion | The ultrasound center should be kept away from flammabale gases | ||
TYPE BF Applied Part | This instrument can safely be applied to any part of the body except the heart | ||
EMC | This instrument complies with the standards listed as follows : IEC 60601-1-2 : 2001 IEC 60601-2-37 : 2007 CISPR 11 of emission : Group 1, Class B | ||
Ultrasound scanning format | Mechanical scanning, Electronic scanning | ||
Mechanical Scanning | Display mode | B-mode | |
Scanning | Radial scanning | ||
Compatible equipment | Mechanical radial scanning ultrasound endscopes, Miniature probe | ||
Usable frequencies | C5, C7.5, C12, C20, 7.5, 12, 20 MHz | ||
Display range | 2, 3, 4, 6, 9, 12 cm | ||
Image adjustment | Gain, Contrast, STC, Enhance | ||
Display processing | Rotation | Rotatable | |
Display area | Full circle, bottom sector, top sector, scroll | ||
Direction | Normal/Inverse | ||
Cine memory | Maximum 160 frames, Cine review function | ||
3D | 3D display, MPR display | ||
Measurement | Distance, Area, Circumstance | ||
Electronic Scanning | Display mode | B-mode, FLOW mode, PW mode, THE mode, CH-EUS mode, ELST mode | |
Scanning | Radial scanning, Curved linear array scanning | ||
Compatible equipment | Electronic radial scanning ultrasound endoscope Electronic curved linear array scanning ultrasound endoscope | ||
Usable frequencies | 5, 6, 7.5, 10, 12 MHz | ||
Display range | 2, 3, 4, 5, 6, 7, 8, 9, 12 cm | ||
Image adjustment | Gain, Contrast, STC, Enhance, Compound | ||
Display processing | Display area | Radial: Full circle, bottom sector, top sector, scroll Curved linear array : Convex | |
Direction | Normal/Inverse | ||
Display pattern | Single-screen/Dual-screen | ||
Cine memory | Over 600 frames storable depending on the conditions Cine review function | ||
Focus | Auto Preset | Near/Far | |
Focus setting | Focus locatiion adjustable, Focus number adjustable | ||
FLOW mode | COLOR FLOW mode, POWER FLOW mode, H-FLOW mode | ||
PW mode | B+PW, COLOR+PW, POWER+PW, H-FLOW+PW | ||
Measurement | Distance, Area, Circumstance, PW measurement | ||
THE (Tissue Harmonic Echo) mode *1, *2 | THE-P, THE-R | ||
CH-EUS (Contrast Harmonic EUS) mode *1, *2 | Display pattern | CH-B, CH-Color | |
Preset (CH agent type) | 2 types, adjustable (middle or low) | ||
Frequency selection | 2 types, adjustable (CH-R or CH-P) | ||
TIC analysis | Displays the change over time of the average brightness of each ROI | ||
ELST (Elastography) mode *2 | Pressurization state guide | Strain graph, Pressurization bar | |
Strain ratio *3 | Displays the amounts of the strain and their ratio in two areas | ||
Recording Data | Data format | Still image | Bmp, Jpeg, 3dv |
Movie data *1, *2 | Avi | ||
Ancillary Equipment | Keyboard | Keyboard with built-in trackball, LCD touch panel and LED backlit keys | |
Recording device | Video printer (color/monochrome), DVR | ||
Video system center | Monitor display selection | Endoscopic/Ultrasound image | |
Picture-in-picture | Displays the endoscopic image as PinP sub-display on the ultrasound image | ||
Patient data | Shares patient data with the video system center |
*1 Only available on EU-ME2 PREMIER *2 Only available on EU-ME2 PREMIER PLUS *3 Not available in some areas
Outstanding compatibility
Excellent device handling
Maximises all-round examination
Ideal for deep tissue examination
Wide angulation range
Clear ultrasound diagnostics
Adapts to standard therapeutic bronchoscopes
Panoramic 360° ultrasound view
Ultrasonic imaging via a slim endoscope
Extra-slim probe design
360° ultrasonic view
3D imaging through a standard endoscope
Automatic scanning procedure
High-resolution images
3D ultrasound imaging via a standard endoscope
Radial and linear ultrasound views
Wire-guided insertion option
Ultrasound imaging via a standard endoscope
Excellent 'all-rounder' ultrasonic probes
360° ultrasound view