Olympus offers a wide range of snares in various shapes and sizes to suit our customers' needs and preferences, including softer, thinner wire snares that ensure a sharper cut, as well as firmer wire snares that make it easy to capture lesions.
BrochureAll Olympus reusable snares consist of a snare wire, a snare sheath and a snare handle. One of the most successful models is the SD-5U-1, this snare consists of MAJ-219 (snare sheath), MAJ-218 (snare wire) + MH-264 (snare handle). It features a crescent loop shape, a working-length of 2300mm, a loop-diameter of 22 mm and a wire-diameter of 0,4 mm.
Article name | Component of | Article number | Quantity | Min. working channel Ø | Working length | Wire ø | Loop ø (A) | For use with | Area compatibility |
---|---|---|---|---|---|---|---|---|---|
MAJ-377 | SD-7C, 18C-1 | 028226 | 1 sheath | ![]() | 1050 mm | - | - | MAJ-557 or MAJ-378, MH-264 | ![]() ![]() |
MAJ-557 | SD-7C-1 | 026971 | 1 wire | ![]() | 1050 mm | 0.3 mm | 23 mm | MAJ-377, MH-264 | ![]() |
MAJ-378 | SD-18C-1 | 028227 | 1 wire | ![]() | 1050 mm | 0.3 mm | 13 mm | MAJ-377, MH-264 | ![]() ![]() |
MAJ-10 | SD-7P-1 | 026000 | 1 sheath | ![]() | 1900 mm | - | - | MAJ-11, MH-264 | ![]() ![]() |
MAJ-11 | SD-7P-1 | 026001 | 1 wire | ![]() | 1900 mm | 0.3 mm | 23 mm | MAJ-10, MH-264 | ![]() ![]() |
MH-264 | - | 027004 | 1 handle | - | - | - | - | SD-7C-1, -18C-1, -7P-1 | - |
MH-264